Specific information
VIN (Vehicle Identification Number) /Serial No. |
ZZT240-5019***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | UA-ZZT240 |
Registration Year / Month | 2003/09 |
Mileage | 53,500 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,800cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Silver |
Interior Color | Gray |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 457cm×170cm×147cm=11.42m³ |
Condition | Used |
ID | 2537476-161214133401 |
Remarks (Any Problems) | - |
Comment | - |
Expiry Date | Jan / 23 / 2017 (JST) |
2004 Toyota Allion
A15G Package
NZT240☆SPACIOUS INTERIOR☆CONFORTABLE RIDE☆LOW MILEAGE☆VERY POPULAR CAR☆
Specific information
VIN (Vehicle Identification Number) /Serial No. |
NZT240-5021***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | NZT240 |
Registration Year / Month | 2004/03 |
Mileage | 48,350 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,496cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Silver |
Interior Color | Black |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 455cm×169cm×147cm=11.3m³ |
Condition | Used |
ID | 2715653-161210091141 |
Remarks (Any Problems) | - |
Comment | ★The price is negociable, don't hesitate please. ☆Must see ☆Low mileage ☆Runs & drives great ☆spare tire You can enjoy very confortable, nice, plesant drive! You feel a comfortable ride! ★We are sure you like this car. ★Contact us today. |
Expiry Date | Jan / 25 / 2017 (JST) |
2001 Toyota Allion
Specific information
VIN (Vehicle Identification Number) /Serial No. |
00011***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | AZT240 |
Registration Year / Month | 2001 |
Mileage | 80,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 2,000cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Pearl |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 457cm×170cm×147cm=11.42m³ |
Condition | Used |
ID | 504724-150430181125 |
Remarks (Any Problems) | - |
Comment | Very clean interior Looks & runs great Low mileage Runs & drives great |
VIN (Vehicle Identification Number) /Serial No. |
NZT240-5040***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | CBA-NZT240 |
Registration Year / Month | 2005/12 |
Mileage | 24,500 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,500cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Pearl |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 457cm×170cm×147cm=11.42m³ |
Condition | Used |
ID | 2537476-161224151743 |
Remarks (Any Problems) | - |
Comment | - |
Expiry Date | Jan / 23 / 2017 (JST) |
2002 Toyota Allion
A18 S PKG
NO.1 JAPAN QUALITY
Specific information
VIN (Vehicle Identification Number) /Serial No. |
ZZT240-0044***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | UA-ZZT240 |
Registration Year / Month | 2002/09 |
Mileage | 92,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,800cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Silver |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 457cm×170cm×147cm=11.42m³ |
Condition | Used |
ID | 2537476-161216102148 |
Remarks (Any Problems) | - |
Comment | - |
Specific information
VIN (Vehicle Identification Number) /Serial No. |
NZT240-0093***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | CBA-NZT240 |
Registration Year / Month | 2006/09 |
Mileage | 141,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,490cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | White |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 456cm×169cm×147cm=11.33m³ |
Condition | Used |
ID | 504928-25221 |
Remarks (Any Problems) | - |
Comment | Engine Type: 1NZ Maximum carry weight 0 ton Cubic meter : 11.4 m3 Length : 4.56 m Width : 1.69 m Height : 1.47 m |
Specific information
VIN (Vehicle Identification Number) /Serial No. |
NZT240-0100***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | CBA-NZT240 |
Registration Year / Month | 2007/03 |
Mileage | 44,899 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,490cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Silver |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 456cm×169cm×147cm=11.33m³ |
Condition | Used |
ID | 477091-16121A-103 |
Remarks (Any Problems) | - |
Comment | ID BE-G |
Expiry Date | Jan / 27 / 2017 (JST) |
Thank you because you have been willing to share information with us. we will always appreciate all you have done here because I know you are very concerned with our.
ReplyDeletecar parts vin
Really it is an amazing article I had ever read. I hope it will help a lot for all. Thank you so much for this amazing posts and please keep update like this excellent article. Thank you for sharing such a great blog with us. smart car air purifier
ReplyDeleteThis is a great article thanks for sharing this informative information. I will visit your blog regularly for some latest post. I will visit your blog regularly for some latest post.
ReplyDeletevin decoder
I am glad you take pride in what you write. This makes you stand way out from many other writers that push poorly written content. Marketing
ReplyDeleteused auto parts wow this saintly however ,I love your enter plus nice pics might be part personss negative love being defrent mind total poeple ,
ReplyDeleteWow, excellent post. I'd like to draft like this too - taking time and real hard work to make a great article. This post has encouraged me to write some posts that I am going to write soon. Used Infiniti Parts
ReplyDeleteI’m going to read this. I’ll be sure to come back. thanks for sharing. and also This article gives the light in which we can observe the reality. this is very nice one and gives indepth information. thanks for this nice article... 米国ビザESTA
ReplyDeleteYou make so many great points here that I read your article a couple of times. Your views are in accordance with my own for the most part. This is great content for your readers. インド観光ビザ
ReplyDeletegV
ReplyDeleteI am very enjoyed for this blog. Its an informative topic. It help me very much to solve some problems. Its opportunity are so fantastic and working style so speedy. On page SEO
ReplyDeleteI was surfing the Internet for information and came across your blog. I am impressed by the information you have on this blog. It shows how well you understand this subject. car bluetooth kit
ReplyDeleteI was reading some of your content on this website and I conceive this internet site is really informative ! Keep on putting up. car bluetooth kit
ReplyDeleteIt was wondering if I could use this write-up on my other website, I will link it back to your website though.Great Thanks. mustang exterior
ReplyDeleteWhen you use a genuine service, you will be able to provide instructions, share materials and choose the formatting style. used auto parts
ReplyDeleteI am jovial you take pride in what you write. It makes you stand way out from many other writers that can not push high-quality content like you. PACKYNGYU .
ReplyDeleteRE6 Free Download
ReplyDeleteFull Version PC Game Highly Compressed Setup Direct Download Link.
Pcgamefreetop Full Version PC Game Highly Compressed Setup Direct Download Link.
ReplyDelete