CAR PARTS
Car parts
Wednesday, 4 January 2017
Importable car parts in bangladesh
bumper,
front grille,
door assembly,
windshield or windshield glass,
mirror,
radiator assembly,
light or lamps,
dashboard assembly,
bonnet assembly,
////////////falder assembly,
door mirror assembly,
seats,
rear mudguard assembly,
cabin assembly or bodies,
head light without bulb,
tail light without bulb,
side light assembly,
side light assembly,
wiring set,
efi control unit,
starter,
alternator,
ac compressor or condenser or cooling chamber assembly,
other rubber channels and rubber molding,
fuse box,
distributor,
//////dumper,
nosecut,
power steering assembly,
suspension shock absorber,
steering wheel assembly,
steering column and steering brakes,
differential assembly,
propeller shaft assembly,
axle assembly,
brake drum and hubs assembly,
wheel cylinder assembly,
silencer and exhaust pipe,
mounting,
fuel pump,
air cleaner box,
Wednesday, 28 December 2016
Premio toyota
2003 Toyota Premio
G EXTRA PACKAGE
CD/CASSTTE, BEIGE INTERRIOR
115,780 kmAutomaticNo AccidentGasoline/Petrol2,000cc
2003 Toyota Premio . Ref:25115 118,000 kmAutomaticNo AccidentGasoline/Petrol1,790cc
2003 Toyota Premio 1.5 F FOG LAMP! CD! VVT-i ENGINE! For more information, ask MASA ROYAL TRADING! 147,272 kmAutomaticNo AccidentGasoline/Petrol1,490cc
2005 Toyota Premio
X
2005 TOYOTA PREMIO X1
43,000 kmAutomaticNo AccidentGasoline/Petrol1,790cc
2005 Toyota Premio
F Standard Pkg ★★★Good Condition★★★
★Only 46,000Km★CD Player★Keyless★
45,834 kmAutomaticNo AccidentGasoline/Petrol1,500cc
Specific information
VIN (Vehicle Identification Number) /Serial No. |
AZT240-0015***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | TA-AZT240 |
Registration Year / Month | 2003/07 |
Mileage | 115,780 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 2,000cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Pearl |
Interior Color | Beige |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 460cm×170cm×147cm=11.5m³ |
Condition | Used |
ID | 504756-160120143645 |
Remarks (Any Problems) | REAR RIGHT DOOR SCRATCH/DENT. OTHERS SMALL SCRATCH ONLY |
Comment | CD/CASSETTE PLAYER, BEIGE INTERIOR, SPARE-KEY, POWER LIGHT, FOG, REAR WIPER, ALLOY-RIM, WOOD PANEL. WOOD CONBINATIONS STEERING, TYRE SIZE: 195/65R15 WITH 40% TREAD TYRE Runs & drives great |
2003 Toyota Premio . Ref:25115 118,000 kmAutomaticNo AccidentGasoline/Petrol1,790cc
Specific information
VIN (Vehicle Identification Number) /Serial No. |
ZZT245-0016***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | UA-ZZT245 |
Registration Year / Month | 2003/08 |
Mileage | 118,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,790cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Dark Blue |
Interior Color | - |
Drive Type | 4wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 460cm×169cm×148cm=11.51m³ |
Condition | Used |
ID | 504928-25115 |
Remarks (Any Problems) | - |
Comment | Engine Type: 1ZZ Maximum carry weight 0 ton Front tire size : 195/15R/65 Rear tire size : 195/15R/65 Cubic meter : 11.6 m3 Length : 4.6 m Width : 1.69 m Height : 1.48 m |
2003 Toyota Premio 1.5 F FOG LAMP! CD! VVT-i ENGINE! For more information, ask MASA ROYAL TRADING! 147,272 kmAutomaticNo AccidentGasoline/Petrol1,490cc
Specific information
VIN (Vehicle Identification Number) /Serial No. |
NZT240-0051***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | UA-NZT240 |
Registration Year / Month | 2003/12 |
Mileage | 147,272 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,490cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Silver |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 5 |
Number of Seats | 5 |
Dimension | 460cm×169cm×147cm=11.43m³ |
Condition | Used |
ID | 477091-16189A-3 |
Remarks (Any Problems) | - |
Comment | ID G-H |
Expiry Date | Jan / 27 / 2017 (JST) |
Specific information
VIN (Vehicle Identification Number) /Serial No. |
ZZT240-5041***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | ZZT240-5041009 |
Registration Year / Month | 2005/03 |
Mileage | 43,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,790cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | - |
Interior Color | - |
Drive Type | 2wheel drive |
Door | - |
Number of Seats | 5 |
Dimension | 460cm×170cm×149cm=11.65m³ |
Condition | Used |
ID | 504769-173173 |
Remarks (Any Problems) | - |
Comment | - |
Expiry Date | Jan / 15 / 2017 (JST) |
Specific information
VIN (Vehicle Identification Number) /Serial No. |
NZT240-5039***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | NZT240 |
Registration Year / Month | 2005/10 |
Mileage | 45,834 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,500cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Silver |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 460cm×170cm×147cm=11.5m³ |
Condition | Used |
ID | 2492847-4-J2A1-M48 |
Remarks (Any Problems) | - |
Comment | Very clean interior!! CD Player!! Looks & runs great!! Must see!! Low mileage!! Always garaged!! Perfect first car!! Keyless!! Runs & drives great!! |
Expiry Date | Jan / 27 / 2017 (JST) |
Toyota Allion
2003 Toyota Allion
A18 G PKG LTD☆BACK CAMERA☆WOODEN STEERING☆
NO.1 JAPAN QUALITY
53,500 kmAutomaticNo AccidentGasoline/Petrol1,800cc
------------------------------------------------------------------------------------------------------------------------------------
2005 Toyota Allion
A15 G PKG PREMIUM☆AERO☆WOODEN STEERING☆
NO.1 JAPAN QUALITY
24,500 kmAutomaticNo AccidentGasoline/Petrol1,500cc
2007 Toyota Allion
A15 G-PKG TV! NAVI! BACK CAMERA! FOG LAMP!
NO ACCIDENT RECORD!
Specific information
VIN (Vehicle Identification Number) /Serial No. |
ZZT240-5019***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | UA-ZZT240 |
Registration Year / Month | 2003/09 |
Mileage | 53,500 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,800cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Silver |
Interior Color | Gray |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 457cm×170cm×147cm=11.42m³ |
Condition | Used |
ID | 2537476-161214133401 |
Remarks (Any Problems) | - |
Comment | - |
Expiry Date | Jan / 23 / 2017 (JST) |
2004 Toyota Allion
A15G Package
NZT240☆SPACIOUS INTERIOR☆CONFORTABLE RIDE☆LOW MILEAGE☆VERY POPULAR CAR☆
Specific information
VIN (Vehicle Identification Number) /Serial No. |
NZT240-5021***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | NZT240 |
Registration Year / Month | 2004/03 |
Mileage | 48,350 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,496cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Silver |
Interior Color | Black |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 455cm×169cm×147cm=11.3m³ |
Condition | Used |
ID | 2715653-161210091141 |
Remarks (Any Problems) | - |
Comment | ★The price is negociable, don't hesitate please. ☆Must see ☆Low mileage ☆Runs & drives great ☆spare tire You can enjoy very confortable, nice, plesant drive! You feel a comfortable ride! ★We are sure you like this car. ★Contact us today. |
Expiry Date | Jan / 25 / 2017 (JST) |
2001 Toyota Allion
- 80,000 km
- Automatic
- No Accident
- Gasoline/Petrol
- 2,000cc
Specific information
VIN (Vehicle Identification Number) /Serial No. |
00011***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | AZT240 |
Registration Year / Month | 2001 |
Mileage | 80,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 2,000cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Pearl |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 457cm×170cm×147cm=11.42m³ |
Condition | Used |
ID | 504724-150430181125 |
Remarks (Any Problems) | - |
Comment | Very clean interior Looks & runs great Low mileage Runs & drives great |
VIN (Vehicle Identification Number) /Serial No. |
NZT240-5040***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | CBA-NZT240 |
Registration Year / Month | 2005/12 |
Mileage | 24,500 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,500cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Pearl |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 457cm×170cm×147cm=11.42m³ |
Condition | Used |
ID | 2537476-161224151743 |
Remarks (Any Problems) | - |
Comment | - |
Expiry Date | Jan / 23 / 2017 (JST) |
2002 Toyota Allion
A18 S PKG
NO.1 JAPAN QUALITY
Specific information
VIN (Vehicle Identification Number) /Serial No. |
ZZT240-0044***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | UA-ZZT240 |
Registration Year / Month | 2002/09 |
Mileage | 92,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,800cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Silver |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 457cm×170cm×147cm=11.42m³ |
Condition | Used |
ID | 2537476-161216102148 |
Remarks (Any Problems) | - |
Comment | - |
2006 Toyota Allion
.Ref:25221- 141,000 km
- Automatic
- No Accident
- Gasoline/Petrol
- 1,490cc
Specific information
VIN (Vehicle Identification Number) /Serial No. |
NZT240-0093***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | CBA-NZT240 |
Registration Year / Month | 2006/09 |
Mileage | 141,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,490cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | White |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 456cm×169cm×147cm=11.33m³ |
Condition | Used |
ID | 504928-25221 |
Remarks (Any Problems) | - |
Comment | Engine Type: 1NZ Maximum carry weight 0 ton Cubic meter : 11.4 m3 Length : 4.56 m Width : 1.69 m Height : 1.47 m |
Specific information
VIN (Vehicle Identification Number) /Serial No. |
NZT240-0100***
Full VIN/Serial No. will be shown on Proforma Invoice and Invoice
|
---|---|
Model Code | CBA-NZT240 |
Registration Year / Month | 2007/03 |
Mileage | 44,899 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1,490cc |
Fuel | Gasoline/Petrol |
BodyStyle1 | Sedan |
BodyStyle2 | - |
Steering | Right |
Exterior Color | Silver |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 4 |
Number of Seats | 5 |
Dimension | 456cm×169cm×147cm=11.33m³ |
Condition | Used |
ID | 477091-16121A-103 |
Remarks (Any Problems) | - |
Comment | ID BE-G |
Expiry Date | Jan / 27 / 2017 (JST) |
Subscribe to:
Posts (Atom)